
Aug 18, 2025 EOD
Krypton Industries Ltd | Industry : (Diversified) | ||||
---|---|---|---|---|---|
BSE Code: | 523550 | NSE Symbol: | - | P/E(TTM): | 48.88 |
ISIN Demat: | INE951B01014 | Div & Yield%: | 2.18 | EPS(TTM): | 0.94 |
Book Value(₹): | 20.92 | Market Cap(₹Cr.): | 67.55 | Face Value(₹): | 10.00 |
Krypton Industries Ltd | ||
---|---|---|
Industry : (Diversified) | ||
BSE Code: | 523550 | |
NSE Symbol: | - | |
P/E(TTM): | 48.88 | |
ISIN Demat: | INE951B01014 | |
Div & Yield%: | 2.18 | |
EPS(TTM): | 0.94 | |
Book Value(₹): | 20.92 | |
Market Cap(₹Cr.): | 67.55 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
46.99
|
N.A
|
Prev Close(₹) |
45.95
|
N.A
|
Volume |
1617
|
N.A
|
Today's Range(₹) |
46.99 - 45.70
|
N.A
|
52-Week Range(₹) |
103.00 - 45.70
|
N.A
|
Buy(Size) |
45.82 (x 8)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|